Death Valley Springs
Death Valley National Park Springs          
Based on survey conducted between 2004 and 2006 for the NPS Inventory and Monitoring Program          
Note that the database from which these data were copied has not been finalized and remains under review          
Note that the data is UTM (not lat-long) and liters (not gallons)          
           
Spring Name Datum: Elevation (m): Northing: Easting: Estimated Discharge (L/min):
     
Saratoga Springs NAD83 70 3948596 552341 200
Superior Mine Tank B NAD83 116 3952592 555336 1
Valley Spring NAD83 1 3953058 544525  
Blister Well NAD83 13 3953225 542795  
Amargosa River NAD83 -6 3953712 543746 1000
Ibex Spring #2 NAD83 315 3958866 553269  
Ibex Spring #1 NAD83 317 3958899 553298 1
Confidence Mill Well NAD83 -29 3966265 539415  
Sourdough Spring NAD83 919 3968370 491287 2
SOSP 02 NAD83 970 3968415 492169 1
SOSP 03 (Myers Ranch) NAD83 992 3968604 492515 5
SOSP 04 (Myers Ranch) NAD83 995 3968651 492509 8
SOSP 06 NAD83 1146 3968782 497305 2
SOSP 05 NAD83 1143 3969356 495158  
Nopah Spring NAD83 1105 3971825 499638 4
Nopah Falls Spring NAD83 1172 3971863 499463 1
Jacobs Spring NAD83 1033 3972128 500025 5
Needle Spring NAD83 1059 3972360 499701 12
Strummer Spring NAD83 1044 3972563 499657  
Ashford Well NAD83 -21 3972772 530986  
Ram Spring NAD83 695 3973711 507219 8
Squaw Spring D NAD83 993 3973768 499107 12
Jubilee (Previously called Butte Valley) NAD83 1218 3973913 492835  
Squaw Spring C NAD83 982 3973974 499152 1
Anvil Willow NAD83 1061 3974020 494646 3
Lost Spring NAD83 649 3974023 507841 20
Squaw Spring B NAD83 976 3974067 499035 3
Unnamed Manly Peak Spring A NAD83 1059 3974134 495439  
Squaw Spring A NAD83 919 3974258 499145 12
Russel Camp A (Previously called Jubilee) NAD83 1322 3974334 491946 1
Russel Camp B (Previously called Jubilee) NAD83 1325 3974370 491986 4
Greater View A NAD83 1312 3974532 492087  
Little Spring NAD83 975 3974542 498285 1
Greater View B NAD83 1314 3974561 492091  
Greater View C NAD83 1316 3974573 492094  
Greater View D NAD83 1307 3974612 492131  
Greater View E NAD83 1292 3974654 492214 1
Mill Spring B NAD83 1313 3974676 492111  
Mill Spring A NAD83 1333 3974727 492020  
Across from Little Spring NAD83 984 3974783 498125  
Bradbury well NAD83 513 3974822 542809  
Bradbury A NAD83 512 3974833 542890  
Bradbury B NAD83 510 3974841 542856  
Bradbury C NAD83 511 3974846 542823  
Quail Spring NAD83 1501 3975050 491220 2
Five Mile Spring A NAD83 996 3975354 498202  
Anvil Spring NAD83 1258 3975425 492350 5
Five Mile Spring b NAD83 984 3975443 498157  
Five Mile Spring C NAD83 929 3975523 498192 1
Five Mile Spring D NAD83 911 3975654 498210  
Hatchet Spring NAD83 1386 3975694 491476  
Salsberry D NAD83 1008 3976362 552438 1
Salsberry C NAD83 998 3976387 552463 1
Salsberry B NAD83 1003 3976389 552500 1
Salsberry A NAD83 981 3976479 552496 2
Rhodes well NAD83 552 3976593 542849 1
Rhodes Spring NAD83 554 3976621 542848 1
Anvil Mesquite Spring NAD83 468 3977561 508118 1
Montgomery Spring NAD83 1035 3978274 549691 2
Unnamed Salsberry Peak NAD83 983 3978406 550099 1
Virgin Spring A NAD83 704 3978882 537342  
Virgin Spring B NAD83 696 3978883 537395 1
Warm Spring A NAD83 719 3980186 506303 6
Warm Spring B NAD83 750 3980234 506110 30
Warm Spring C NAD83 747 3980246 506111 25
Scotty's Spring NAD83 578 3980799 531789 10
Timpapah Spring NAD83 714 3981021 532371 10
Grubstake NAD83 1043 3981363 501322  
Upper Talc Mine Spring (Arrastre in old Database) NAD83 875 3984053 505443 1
Lower Talc Mine Spring NAD83 849 3984110 505515 1
Coyote Well NAD83 -107 3984600 522991 1
Arrastre Spring NAD83 1690 3985524 497288 1
Bicentennial Spring NAD83 -111 3987145 522240 1
Salt Well (Mormon Point) NAD83 -113 3987288 515411  
Stone Corral NAD83 1764 3987673 491223 0.5
Drum Spring NAD83 1291 3987813 500857  
Miller Spring NAD83 1010 3987986 550140 1
Lizard Spring NAD83 1651 3988149 497603 1
Liar Spring NAD83 1544 3988477 497966 15
Hawk Spring b NAD83 -110 3988587 515634 1
Jigger Spring NAD83 1682 3988624 497526  
Hawk Spring C NAD83 -109 3988634 515519  
Hawk Spring A NAD83 -111 3988691 515540 0
Sidehill Spring NAD83 1609 3988913 497656 6
Edge Spring NAD83 1469 3989025 499240  
Lone Hawk Spring NAD83 -109 3989035 515368 1
Willow Spring B (Gold Valley) NAD83 717 3989474 527447 12
Six Spring Canyon NAD83 1274 3989560 499990  
Willow Spring C (Gold Valley) NAD83 699 3989568 527331 12
Willow Spring A (Gold Valley) NAD83 747 3989572 527828 2
Cloud Spring NAD83 1693 3990346 497280 1
High Dog Spring B NAD83 1635 3990987 496970 12
High Dog Spring A NAD83 1629 3991023 497002 20
Greenleaf Spring B NAD83 1311 3991087 498724 20
Greenleaf Spring C NAD83 1338 3991116 498643 10
Greenleaf Spring A NAD83 1263 3991342 498896 100
Dog Spring NAD83 1456 3991398 497725 200
Low Dog Spring NAD83 1428 3991405 497929 8
Panamint A NAD83 1696 3991689 490694 50
Winter Spring NAD83 1132 3991796 501216 2
Lightfoot Spring NAD83 1659 3991865 490374 100
Panamint B NAD83 1774 3992126 490868 100
Unnamed Mormon Point Spring NAD83 -108 3992195 515036 1
Hidden Spring NAD83 1423 3992250 535841 4
Pool Spring NAD83 1403 3992378 536183 1
Brown Spring NAD83 1589 3992497 534690 1
Sheep Spring E NAD83 633 3992733 528297 1
Sheep Spring D NAD83 687 3992844 528691  
Sheep Spring C NAD83 725 3992870 529024  
Sheep Spring B NAD83 749 3992922 529233  
Sheep Spring A NAD83 749 3992940 529264 1
Gravel Well NAD83 -100 3993797 513647  
Wilson Spring NAD83 1157 3993863 499325 40
Fang Spring NAD83 1387 3994100 497496 4
Mint Spring NAD83 1365 3994134 497629 30
Hungry Bill Spring B NAD83 1491 3994206 496802 50
Hungry Bills Spring A NAD83 1489 3994441 496802 50
White Tank Potholes NAD83 567 3994482 504716 0
White Tanks NAD83 581 3994776 504297 1
Towhee Spring NAD83 1639 3995100 496131 12
Mesquite Well a NAD83 -106 3995457 514161  
Unnamed Panamint C NAD83 1204 3996280 486485  
Brewery Spring NAD83 1448 3996651 488216 700
Flores Ranch Spring NAD83 957 3996699 500522 2
Jody Spring NAD83 1999 3997070 491780 12
Salisbury Spring NAD83 -107 3997227 514060  
Sourdough Spring NAD83 1999 3997298 491132 19
Water Canyon/Thompson Spring NAD83 2060 3997547 492293 80
Quartzite Spring NAD83 754 3998144 503235 1
Ghost Spring NAD83 1056 3998184 500521  
Widow Spring NAD83 978 3998404 499863 3
Windy Spring NAD83 1199 3999145 498181 0
Road Runner Spring NAD83 1297 3999149 497202 3
Lower Snake Spring NAD83 1266 3999404 497521 20
Primrose Spring NAD83 1424 3999408 496374 8
Middle Snake Spring NAD83 1404 3999999 496703 3
Upper Hall Canyon Pipe NAD83 2214 4000045 487020  
Upper Snake Spring NAD83 1399 4000061 498581 3
Phantom Spring NAD83 1557 4000478 495927 3
Whisper Spring NAD83 420 4000576 504880 1
Greenwater Spring NAD83 1516 4000814 533820  
Panamint Mule Spring NAD83 784 4002327 501639 6
Bennett's Well NAD83 -109 4002399 512407  
Panamint Burro Spring NAD83 684 4002461 502329 11
Arsenic Spring NAD83 518 4002979 503861 0
Late Spring NAD83   4002995 490520  
Tinaja Baja NAD83 -114 4003349 521223 1
South Hanaupah Spring #1 (Uppermost) NAD83 1213 4003901 498020 4
South Hanaupah Spring #2 (Middle) NAD83 1180 4003976 498022 12
South Hanaupah Spring #3 (Lower) NAD83 1129 4004284 498073 15
Main Hanaupah Spring #1 (Uppermost) NAD83 1238 4004324 496997 25
Main Hanaupah Spring #2 (North Uppermost) NAD83 1248 4004586 496930 15
Main Hanaupah Spring #3 (Middle) NAD83 1190 4004593 497333 8
Main Hanaupah Spring #4 (Lower) NAD83 1146 4004700 497606  
Jail Spring NAD83 2374 4005038 491216 180
Birch Spring NAD83 2248 4005149 490804 600
Benny Spring NAD83 495 4005298 503915 1
Yellowjacket Spring NAD83 1594 4005580 486959 30
Sowbelly Well NAD83 -112 4006098 511939  
Eagle Borax Works Spring NAD83 -111 4006211 511988  
Eagle Borax Works Well NAD83 -112 4006225 511957 1
Mahogany Spring A NAD83 2220 4006728 493257 30
Redtail Spring NAD83 1250 4007300 488450  
Tuber Spring NAD83 2379 4007683 490695 5
Upper Tuber Spring NAD83 2480 4007795 490911  
Lower Tuber Spring NAD83 1050 4007981 481787 6
Middle Tuber Canyon Spring NAD83 1490 4008123 484974 20
Naghipah Spring NAD83 1981 4008219 497868 2.5
Noggin Spring NAD83 1273 4008219 499868  
Noggin Spring NAD83 1273 4008219 498868 10
Ideal Spring NAD83 1235 4008445 483270 1
Hummingbird Spring NAD83 2184 4008536 490273 2
Flicker Spring NAD83 1498 4008852 496640 4
Shorty's Well NAD83 -106 4009089 510747  
Badwater Spring #5 (Main) NAD83 -112 4009536 520927 1
Badwater Spring #4 NAD83 -112 4009550 520931 1
Badwater Spring #3 NAD83 -110 4009557 520934 1
Badwater Spring #2 NAD83 -113 4009572 520953 1
Badwater Spring #1 NAD83 -113 4009658 520973 1
Thorndike Spring NAD83 2305 4009948 493295 4
Tule Springs NAD83 -109 4010963 510651 1
Wildhorse Spring NAD83 1875 4011248 490255  
Johnnie Shoshone NAD83 2148 4011415 493533 1
Pistol Spring NAD83 1548 4012059 496607 6
Uppermost Spring NAD83 1718 4012068 496412 50
Machette Spring NAD83 950 4012274 499409 75
Second Spring NAD83 1023 4012438 499051 2
Mossy Spring NAD83 1068 4012639 498780 7
Shotgun Spring A NAD83 1196 4012650 498318 100
Shotgun Spring B NAD83 1132 4012707 498409 25
Badwater Potholes NAD83 -53 4012830 520514  
Wildrose (Station) Spring NAD83 1071 4013002 480884  
Roadside Spring NAD83 1168 4013265 482317 100
Roadside Spring NAD83 1147 4013298 481872  
Antimony Spring NAD83 1114 4013302 481247  
Wildrose Ranger Station Well NAD83 1288 4013385 484166  
Poplar Spring (b) NAD83 1198 4013400 482634 1
Poplar Spring (a) NAD83 1224 4013422 482639 60
Mud Spring NAD83 1202 4014374 480459 1
Morning Glory Spring NAD83 1951 4014937 494473 3
Young Spring NAD83 902 4015659 529035  
Wetfork Spring NAD83 917 4016300 4964631
Lemonade Spring NAD83 1141 4016585 526036  
Blue Cliff B NAD83 1718 4017083 493377 15
Blue Cliff A NAD83 1704 4017143 493372 5
Dry Trail Spring NAD83 1583 4017469 493129  
Dripping Spring NAD83 1257 4017523 495737 2
Apron Spring NAD83 1523 4017809 493581 4
Tarantula Spring NAD83 1397 4018362 493750 5
High Noon Spring NAD83 1355 4018743 493756 4
China Garden Well NAD83 920 4018872 452229 0
China Garden B NAD83 929 4018874 452242 1
China Garden A NAD83 921 4018901 452249 3
Unnamed Darwin Hills NAD83 893 4019237 452631 10
Highgrade Spring NAD83 1200 4019250 496350  
Ward Spring NAD83 1015 4019535 524875 1
Wheel Spring NAD83 744 4019726 499175 1
Monument Canyon Spring NAD83 860 4020288 525348 1
South Fork Spring NAD83 842 4026068 497724  
Navel Spring NAD83 582 4026217 525463 1
Navel Seeps (Upper) NAD83 565 4026230 525505 3
Navel Spring Again NAD83 595 4026230 525505 3
Fossil Spring NAD83 466 4026259 523905 1
Salty Navel NAD834 552 4026372 525028  
Salty Navel Spring NAD83 544 4026424 524956 1
Blackwater Spring B NAD83 936 4026922 496402 1
Blackwater Spring A NAD83 936 4026931 496389 1
Emigrant Willow Spring NAD83 1582 4027930 482729  
Burns Spring (Upper) NAD83 1564 4027966 483135 1
Burns Spring (Lower) NAD83 1545 4028058 483209 2
Covered Spring NAD83 1544 4028208 483175 1
Sedge Seep E NAD83 364 4028220 520865 1
Chukar Spring NAD83 1507 4028254 482794 3
Centennial Spring NAD83 1506 4028258 482793 10
Sedge Seep D NAD83 363 4028368 520834  
Wee Spring NAD83 1577 4028376 483176  
Sedge Seep C NAD83 368 4028428 520912  
Malapi Spring a NAD83 1520 4028483 482310  
Sedge Seep B NAD83 369 4028541 520956  
Sedge Seep A NAD83 371 4028563 520965  
Malapi Spring b NAD83 1494 4028572 482441 2
Ed Spring NAD83 1540 4028661 483195  
Malapi Spring c NAD83 1477 4028670 482493 4
Malapi Spring d NAD83 1441 4028735 482527 15
Canyon Spring A NAD83 1416 4028915 482830 1
Canyon Spring B (Main) NAD83 1414 4028935 482837 20
Emigrant Burro Spring NAD83 1421 4028963 482950 1
Green Spring NAD83 1514 4028972 482260  
Tree Spring NAD83 1213 4031108 482673  
Emigrant Spring (Upper) NAD83 1200 4031170 482650 8
Emigrant Spring (Lower) NAD83 1132 4032153 482512 15
Jayhawker Spring NAD83 1243 4032309 480103 1
Travertine J NAD83 88 4032874 515553 1
Travertine H NAD83 91 4033068 515466  
Travertine G NAD83 92 4033090 515453 5
Travertine F NAD83 92 4033091 515432 1000
Travertine I NAD83 94 4033096 515476  
Travertine K NAD83 99 4033113 515506 1
Spider Spring D NAD83 11 4033114 513804 1
Spider Spring C NAD83 17 4033124 513824 1
Spider Spring B NAD83 15 4033141 513829 1
Spider Spring A NAD83 7 4033160 513784 1
Furnace Creek Inn Well NAD83 -2 4034107 513873  
Telephone Spring NAD83 833 4037312 482313  
Gnome Spring 6 NAD83 -21 4038330 512547 1
Gnome Spring 5A NAD83 -21 4038355 512599 1
Gnome Spring I NAD83 -49 4038360 512360 1
Gnome Spring G NAD83 -38 4038361 512482 1
Gnome Spring H NAD83 -39 4038362 512432 1
Gnome Spring 5B NAD83 -21 4038363 512567 1
Gnome Spring J NAD83 -41 4038371 512358 1
Gnome Spring 4F NAD83 -30 4038374 512531 1
Gnome Spring N NAD83 -55 4038375 512089 1
Gnome Spring O NAD83 -59 4038376 511973 1
Gnome Spring 4E NAD83 -29 4038377 512542 1
Gnome Spring 4C NAD83 -25 4038384 512634 1
Gnome Spring M NAD83 -56 4038387 512175 2
Gnome Spring 4B NAD83 -21 4038390 512653 1
Gnome Spring 4D NAD83 -35 4038395 512564 1
Gnome Spring 4A NAD83 -20 4038397 512684 1
Gnome Spring K NAD83 -43 4038399 512337 1
Gnome Spring 2A NAD83 -43 4038416 512406 1
Gnome Spring 3 NAD83 -40 4038416 512529 1
Gnome Spring 2B NAD83 -45 4038422 512397 1
Gnome Spring 1 NAD83 -40 4038459 512370 1
Gnome Spring L NAD83 -44 4038466 512347 1
Gnome North #2 NAD83 -46 4038517 512283 1
Gnome North #1 NAD83 -46 4038552 512280 1
Calf Spring a NAD83 14 4039530 512960 2
Cow Springs NAD83 29 4039554 513324 10
Calf Spring b NAD83 29 4039581 512863  
Jack 02 NAD83 1291 4039708 452506 2
Cow Creek Urban Spring A NAD83 -53 4039770 511960  
Cow Creek Urban Spring B NAD83 -35 4039875 512128 1
Cow Creek Urban Spring C NAD83 -26 4039899 512063 15
Mill Canyon Spring NAD83 1287 4039911 452644 200
Koramatsu Spring NAD83 11 4039935 512612 1
Cow Creek Urban Spring D NAD83 -38 4039946 511958 1
Cow Creek Urban Spring E NAD83 -42 4040045 511933 1
Heinz Spring NAD83 1257 4040086 454073 1
Cow Creek Urban Spring F NAD83 -36 4040149 511988 2
Jack 08 NAD83 1321 4040190 452468 12
Arrow Spring NAD83 1070 4040235 471752 1
Shannon Spring NAD83 1286 4040276 454019 18
Cow Creek Urban Spring G NAD83 -37 4040290 511847 1
Sulfur Spring NAD83 -78 4040300 502550  
Ratatatat Spring NAD83 198 4040319 515381 12
Cow Creek Urban Spring H NAD83 -39 4040328 511850 1
Bighorn Seep F NAD83 254 4040359 516136 1
Annie Oakley Spring NAD83 202 4040372 515378 10
Jack 03 NAD83 1377 4040383 455004 1
Bangbang Spring NAD83 192 4040391 515284 3
Bighorn Seep E NAD83 248 4040409 516108 2
Cow Creek Urban Spring I NAD83 -37 4040443 511830 1
Shootemup Spring NAD83 189 4040451 515253 10
Bighorn Seep D NAD83 250 4040452 516120 2
Jack 09 NAD83 1509 4040466 450783 1
Nevares Spring Cave NAD83 185 4040469 515989 20
Bighorn Seep C NAD83 250 4040505 516102 5
Nevares Spring (5) NAD83 195 4040543 516114 150
Bighorn Seep B NAD83 247 4040551 516057 2
Bighorn Seep A NAD83 247 4040567 516041 1
Jack 10 NAD83 1530 4040589 450685 1
Jack 04 NAD83 1380 4040664 454325 1
Jack 07 NAD83 1384 4040680 452395 1
Echo Waterholes NAD83 1360 4040719 528792  
Nevares E NAD83 260 4040784 516042 1
Cottonwood Spring NAD83 1074 4040786 466264 15
Nevares D NAD83 264 4040791 516039 1
Nevares C NAD83 261 4040797 516028 1
Jack 11 NAD83 1660 4040814 450264 1
Nevares A NAD83 260 4040823 516023 1.5
Nevares B NAD83 260 4040823 516020 0.5
Mill Cottonwood NAD83 1375 4040908 454115 30
Jack 05 NAD83 1435 4040911 453831 2
Jack 06 NAD83 1458 4041023 453488 1
Mendoza Spring NAD83 1435 4041125 452126 3
Jack 13 NAD83 1473 4041286 454341 35
Buckboard Spring PP NAD83 -108 4041367 510164 4
Jack 12 NAD83 1501 4041516 454300 1
Buckboard Spring OO NAD83 -107 4041579 510154 3
Buckboard Spring NN NAD83 -106 4041680 510153 1
Keir Spring NAD83 1546 4041761 454417 15
Buckboard Spring MM NAD83 -106 4041841 510150 3
Buckboard Spring LL NAD83 -109 4041913 510131 1
Buckboard Spring KK NAD83 -108 4041983 510094 3
Blackrock Well NAD83 1774 4042081 443490 0
Buckboard Spring JJ NAD83 -108 4042104 510052 2
Jack 14 NAD83 1640 4042120 454581 8
Buckboard Spring II NAD83 -108 4042134 510045 3
Buckboard Spring HH NAD83 -108 4042175 509988 3
Jack 15b NAD83 1630 4042241 451316 1
Buckboard Spring GG NAD83 -107 4042277 510024 1
Sidewinder Spring NAD83 935 4042279 468815 25
Buckboard Spring FF NAD83 -108 4042350 510049 1
Buckboard Spring EE NAD83 -108 4042424 510066 1
Jack 15 NAD83 1672 4042428 451240 1
Buckboard Spring DD NAD83 -108 4042499 510051 1
Buckboard Spring CC NAD83 -109 4042536 509986 1
Buckboard Spring BB NAD83 -108 4042559 510036 0
Jack 16 NAD83 1718 4042574 451188 1
Buckboard Spring AA NAD83 -107 4042583 510114 1
Buckboard Spring Z NAD83 -109 4042676 510053 1
Buckboard Spring Y NAD83 -108 4042787 510120 1
Buckboard Spring W NAD83 -108 4042816 510049 1
Buckboard Spring X NAD83 -109 4042834 510085 1
Jack 17 NAD83 1705 4042927 449993 25
Buckboard Spring V NAD83 -109 4043009 510163 1
Lower Cottonwood NAD83 896 4043028 468961 2.5
Buckboard Spring U NAD83 -109 4043048 510177 1
Buckboard Spring T NAD83 -109 4043121 510196 1
Buckboard Spring S NAD83 -107 4043150 510246 1
Buckboard Spring R NAD83 -107 4043175 510217 1
Buckboard Spring Q NAD83 -108 4043194 510205 1
Buckboard Spring O NAD83 -110 4043248 510129 1
Buckboard Spring P NAD83 -110 4043274 510167 1
Buckboard Spring N NAD83 -110 4043285 510110 1
Buckboard Spring M NAD83 -108 4043332 510102 1
Buckboard Spring L NAD83 -109 4043367 510099 1
Tiny Tank NAD83 1299 4043390 463920  
Jack 20 NAD83 1660 4043391 449712 10
Buckboard Spring K NAD83 -110 4043411 510074 1
Buckboard Spring J NAD83 -110 4043459 510085 1
Jack 19 NAD83 1628 4043507 449622 10
Jack 18 NAD83 1625 4043509 449631 5
Buckboard Spring I NAD83 -109 4043513 510082 1
Jack 25 NAD83 1794 4043524 451225 5
Jack 22 NAD83 1738 4043534 450693 7
Buckboard Spring H NAD83 -109 4043543 510105 1
Buckboard Spring G NAD83 -110 4043558 510081 1
Jack A NAD83 1605 4043570 449512 3
Buckboard Spring F NAD83 -109 4043617 510074 1
Buckboard Spring E NAD83 -109 4043700 510063 1
Buckboard Spring D NAD83 -109 4043704 510036 0
Buckboard Spring C NAD83 -109 4043720 510015 1
Buckboard Spring B NAD83 -108 4043765 509949 1
Lee Pump NAD83 1772 4043869 451115 8
Buckboard Spring A NAD83 -108 4043886 509876 1
West Twin Spring NAD83 1240 4043931 489565 2
Poorman Spring NAD83 1459 4043949 463402 0.2
Jack 23 NAD83 1800 4043969 451104 1
Jack 26 NAD83 2028 4044015 453322 1
Tucki Spring NAD83 1138 4044113 489581  
Jack 21 NAD83 1622 4044196 449690 1
Jack 28 NAD83 1743 4044196 450690 6
Gypsum NAD83 1077 4044250 489593 1
Jack 29 NAD83 1513 4044307 449182  
East Salt Spring EE NAD83 -107 4044327 509632 1
East Salt Spring DD NAD83 -107 4044337 509584 1
Jack 31 NAD83 1541 4044365 448166 1
East Salt Spring CC NAD83 -107 4044375 509542 1
Jackass Spring NAD83 2102 4044378 453523  
East Salt Spring BB NAD83 -107 4044416 509515 1
East Salt Spring AA NAD83 -108 4044462 509499 1
East Salt Spring Z NAD83 -108 4044483 509479 1
East Salt Spring Y NAD83 -108 4044515 509484 1
Heather Spring NAD83 1375 4044532 463740 0.1
Panic Pete's Spring NAD83 2071 4044548 456052 12
East Salt Spring X NAD83 -107 4044551 509468 1
East Salt Spring W NAD83 -106 4044568 509451 1
East Salt Spring V NAD83 -108 4044622 509468 1
East Salt Spring U NAD83 -107 4044641 509431 1
East Salt Spring T NAD83 -107 4044668 509419 1
Open Spring NAD83 1346 4044696 464795  
Rising Sun NAD83 1346 4044696 646795  
East Salt Spring S NAD83 -107 4044697 509420 1
East Salt Spring R NAD83 -107 4044729 509405 1
East Salt Spring Q NAD83 -106 4044752 509395 1
Hunter Corral NAD83 2053 4044762 456365 12
East Salt Spring P NAD83 -108 4044776 509394 1
East Salt Spring O NAD83 -107 4044778 509378 1
Hunter Cabin NAD83 2055 4044781 456265  
Hunter Spring NAD83 2084 4044781 456265 20
Newfound Spring NAD83 2070 4044787 456928 0.3
East Salt Spring N NAD83 -106 4044807 509380 1
East Salt Spring M NAD83 -106 4044817 509352 1
East Salt Spring L NAD83 -107 4044836 509351 1
Jack 30 NAD83 1447 4044848 448267  
East Salt Spring K NAD83 -106 4044850 509343 1
East Salt Spring J NAD83 -107 4044863 509315 1
Sister D NAD83 1986 4044863 458395 1
East Salt Spring I NAD83 -107 4044873 509283 1
East Salt Spring H NAD83 -111 4044886 509282 1
East Salt Spring G NAD83 -111 4044898 509283 1
East Salt Spring F NAD83 -108 4044908 509290 1
East Salt Spring D NAD83 -108 4044928 509197 1
Sister E NAD83 1943 4044932 458597 3
East Salt Spring E NAD83 -109 4044936 509238 1
Sister C NAD83 1932 4044937 458583 4
East Salt Spring C NAD83 -110 4044950 509205 1
East Salt Spring B NAD83 -114 4044952 509190 1
East Salt Spring A NAD83 -113 4044984 509172 1
Sister A NAD83 1947 4045021 458301 0.4
Sister B NAD83 1910 4045033 458527 4
Amos Spring NAD83 2024 4045048 457782 0.5
Sister F NAD83 1837 4045074 458809 1.3
Jack 38 NAD83 2060 4045417 454623 20
Zawada Spring NAD83 1872 4045425 458300 200
Jack 34 NAD83 1358 4045493 448386 1
Walrus Spring NAD83 1811 4045546 458980  
Quail Spring NAD83 2044 4045594 454581 12
Hunter Spring Creek NAD83 1990 4045694 457330 200
Jack 35 NAD83 1452 4045708 449107 7
Jack 35 NAD83 1373 4045732 448553  
Niebyl Spring NAD83 1996 4045734 457241 1
Jack 36 NAD83 2028 4045908 454381 30
Jack 33 NAD83 1299 4046030 447913 1.5
Jack 32 NAD83 1299 4046065 447924 1.5
Jack 39 NAD83 1964 4046257 453507  
Jack 40 (Unnamed) NAD83 1832 4046366 452019 6
Bottle Spring NAD83 1934 4046379 458081 1.25
Panther Spring NAD83 1489 4046549 463125 0.1
Colin Spring NAD83 1870 4046666 459081 1.5
Lightning NAD83 1234 4046677 465659  
Jack 43 NAD83 1196 4046696 447150 3
Jolley Spring NAD83 1810 4046734 459467 0.5
Duke Spring NAD83 1787 4046762 459750 0.3
Early Bird NAD83 1891 4046928 459232 1
Jack 42 NAD83 1310 4047039 448128 1
Badman Spring NAD83 1592 4047068 461500 3
Muska Spring NAD83 1606 4047101 461206 2
Jack 41 NAD83 1403 4047169 449730 2
Flycatcher NAD83 1499 4047189 462522 20
Scraper (Lower) NAD83 353 4047199 517110  
Dirty Fingers NAD83 2003 4047225 458807  
Upper Lamb NAD83 1950 4047323 457618 5
Dose Spring NAD83 1562 4047324 461719 6
Claussen Spring NAD83 1954 4047340 457618 12
Scraper Spring I NAD83 397 4047389 517549 1
Scraper Spring H NAD83 396 4047401 517519  
Scraper Spring G NAD83 395 4047409 517510 1
Scraper Spring F NAD83 396 4047419 517492 1
Jack 45 NAD83 1404 4047430 449690 2.5
Deadhorse NAD83 1108 4047433 465695  
Scraper Spring E NAD83 393 4047449 517449  
Jack 46 NAD83 1434 4047476 450093  
Scraper Spring D NAD83 378 4047500 517248  
Scraper (Upper) NAD83 430 4047511 517737  
Longhorn Spring NAD83 1012 4047630 466153 5
Horseshoe NAD83 1141 4047640 465033 10
Scraper Spring C NAD83 354 4047648 516983  
USGS Spring B NAD83 476 4047711 518301  
USGS Spring A NAD83 491 4047804 518335 2
Scraper Spring B NAD83 368 4047812 516813 1
Scraper Spring A NAD83 361 4048051 516709  
Jack 44 NAD83 1103 4048187 447913  
Jack 48 NAD83 1337 4048335 450078 2
Lamb Spring NAD83 1739 4048367 458883 4
Little Dodd Spring NAD83 1229 4048413 449115 2
Paintbrush Spring NAD83 1630 4048454 459245 10
Jack 51 NAD83 1045 4048473 447714 1
Table Spring C NAD83 334 4048553 516286 1
Table Spring B NAD83 351 4048625 516325 1
Table Spring A NAD83 355 4048650 516348 1
Bull Spring NAD83 1546 4048852 460975  
Spanish Spring (Well) NAD83 1846 4048944 454260  
Tjonakwie Spring NAD83 1255 4049015 462622 100
Big Dodd Spring NAD83 1153 4049016 448687 10
Bechtold Spring NAD83 1330 4049098 461913 15
Kroll Spring NAD83 1292 4049125 462250 6
Pussywillow Spring NAD83 1096 4049140 464573 1
Thicket Spring NAD83 1764 4049288 458785  
Coyote Hole NAD83 1713 4049347 458840  
Goldbelt Grade Spring NAD83 1751 4049402 458649  
White Crown Spring NAD83 1490 4049528 460222 1.5
Salt Creek NAD83 -85 4049594 500306 12
Pate Spring NAD83 1249 4049719 462443 1
Horsetail Spring NAD83 1653 4049739 458483  
Highison Spring NAD83 1272 4049751 462287 1
Fry Pan Spring NAD83 1420 4050057 460679  
Burro Slide Spring NAD83 1483 4050215 460196 1
Goldbelt Spring NAD83 1478 4050256 459775  
Single Tree Spring NAD83 1373 4050399 461127  
Stovepipe Well #1 NAD83 0 4050721 486806 20
Moth Spring NAD83 346 4050883 515550  
McLean Spring NAD83 -65 4051036 498160 1
Dune Salt Well NAD83 -38 4051100 490700  
Stovepipe Airstrip Well NAD83 -31 4051301 486026  
Maidenhair Spring NAD83 429 4051323 516364 5
Petroglyph Spring NAD83 796 4051323 520060  
Indian Pass Potholes Spring NAD83 603 4051349 518009 2
Stovepipe Ranger Well #3 NAD83 -35 4051355 487307  
Stovepipe Ranger Well #2 NAD83 -35 4051430 487257  
Marble Potholes NAD83 1322 4051433 46474  
Point Spring NAD83 577 4051452 517717 2
Stovepipe Ranger Well #1 NAD83 -36 4051512 487256  
Poison Spring NAD83 553 4051604 517527 5
Copperbell Spring NAD83 955 4054542 518531  
Unnamed Harris Hill Spring NAD83 1317 4055745 460681  
Stovepipe Well 2 NAD83 -44 4057052 492884  
Keane Seep (Canyon SE of Keane Wonder Mine) NAD83 465 4058028 508882 1
Prospect Well (unnamed well a [Chloride City Quad] NAD83 507 4058140 509058  
Keane Wonder Spring L NAD83 298 4058177 506951 2
Keane Wonder Spring K NAD83 299 4058184 506960 3
Keane Wonder Spring M NAD83 299 4058217 506947 1
Keane Wonder Spring N NAD83 289 4058223 506878 1
